Historical Price Lookup
On June 23, 2008, Loews Corporation changed its trading symbol on the New York Stock Exchange to "L" from "LTR"
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $64.56 | 763,317 | 1:1 | $64.41 | $64.63 | $64.00 |
September 19, 2023 | $65.08 | 926,583 | 1:1 | $64.77 | $65.32 | $64.57 |
September 20, 2023 | $64.97 | 703,282 | 1:1 | $65.16 | $65.39 | $64.92 |
September 21, 2023 | $64.19 | 960,114 | 1:1 | $64.83 | $64.96 | $64.12 |
September 22, 2023 | $64.50 | 848,392 | 1:1 | $64.17 | $64.90 | $64.11 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.