Historical Price Lookup
On June 23, 2008, Loews Corporation changed its trading symbol on the New York Stock Exchange to "L" from "LTR"
Week of April 12, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $54.18 | 700,034 | 1:1 | $53.65 | $54.20 | $53.61 |
April 13, 2021 | $53.49 | 639,620 | 1:1 | $53.87 | $53.93 | $53.18 |
April 14, 2021 | $54.02 | 560,614 | 1:1 | $53.42 | $54.33 | $53.42 |
April 15, 2021 | $54.03 | 436,648 | 1:1 | $54.04 | $54.16 | $53.68 |
April 16, 2021 | $54.37 | 541,159 | 1:1 | $54.43 | $54.58 | $54.06 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.