Fundamentals - Trading Statistics
Price & Volume
Recent Price | $50.05 |
Recent Price | 3/5/21 |
52 Week High | $50.85 |
52 Week Low | $27.32 |
5 Day Price Percent Change (%) | 4.69% |
4 Week Price Percent Change (%) | 4.71% |
26 Week Price Percent Change (%) | 35.75% |
52 Week Price Percent Change (%) | 9.93% |
Volume (3 Month Average) (Mil) | 18.20 |
Volume (10 Day Average) (Mil) | 1.12 |
Beta | 0.89 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv