Fundamentals - Trading Statistics
Price & Volume
Recent Price | $57.11 |
Recent Price | 5/26/23 |
52 Week High | $66.34 |
52 Week Low | $49.36 |
5 Day Price Percent Change (%) | -2.87% |
4 Week Price Percent Change (%) | -0.80% |
26 Week Price Percent Change (%) | -0.52% |
52 Week Price Percent Change (%) | -11.84% |
Volume (3 Month Average) (Mil) | 17.60 |
Volume (10 Day Average) (Mil) | 0.62 |
Beta | 0.83 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv