Fundamentals - Trading Statistics
Price & Volume
Recent Price | $64.20 |
Recent Price | 5/25/22 |
52 Week High | $68.20 |
52 Week Low | $51.35 |
5 Day Price Percent Change (%) | 1.17% |
4 Week Price Percent Change (%) | 0.14% |
26 Week Price Percent Change (%) | 12.93% |
52 Week Price Percent Change (%) | 11.92% |
Volume (3 Month Average) (Mil) | 20.40 |
Volume (10 Day Average) (Mil) | 1.37 |
Beta | 0.83 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv