Fundamentals - Trading Statistics
Price & Volume
Recent Price | $55.37 |
Recent Price | 8/8/22 |
52 Week High | $68.20 |
52 Week Low | $51.35 |
5 Day Price Percent Change (%) | -0.50% |
4 Week Price Percent Change (%) | -4.45% |
26 Week Price Percent Change (%) | -8.98% |
52 Week Price Percent Change (%) | 0.80% |
Volume (3 Month Average) (Mil) | 20.22 |
Volume (10 Day Average) (Mil) | 0.88 |
Beta | 0.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv