Fundamentals - Annual Balance Sheet
Assets: | ||
---|---|---|
December 31 | 2019 | 2018 |
(Dollar amounts in millions, except per share data) | ||
Investments: | ||
Fixed maturities, amortized cost of $38,157 and $38,234 | $42,240 | $39,699 |
Equity securities, cost of $1,244 and $1,479 | 1,306 | 1,293 |
Limited partnership investments | 2,004 | 2,424 |
Other invested assets, primarily mortgage loans | 1,072 | 901 |
Short term investments | 4,628 | 3,869 |
Total investments | 51,250 | 48,186 |
Cash | 336 | 405 |
Receivables | 7,675 | 7,960 |
Property, plant and equipment | 15,568 | 15,511 |
Goodwill | 767 | 665 |
Deferred non-insurance warranty acquisition expenses | 2,840 | 2,513 |
Deferred acquisition costs of insurance subsidiaries | 662 | 633 |
Other assets | 3,145 | 2,443 |
Total assets | $82,243 | $78,316 |
Liabilities and Equity: | ||
December 31 | ||
(Dollar amounts in millions, except per share data) | ||
Insurance reserves: | ||
Claim and claim adjustment expense | $21,720 | $21,984 |
Future policy benefits | 12,311 | 10,597 |
Unearned premiums | 4,583 | 4,183 |
Total insurance reserves | 38,614 | 36,764 |
Payable to brokers | 108 | 42 |
Short term debt | 77 | 17 |
Long term debt | 11,456 | 11,359 |
Deferred income taxes | 1,168 | 841 |
Deferred non-insurance warranty revenue | 3,779 | 3,402 |
Other liabilities | 5,111 | 4,505 |
Total liabilities | 60,313 | 56,930 |
Commitments and contingent liabilities | ||
Shareholders' equity: | ||
Preferred stock, $0.10 par value: | ||
Authorized - 100,000,000 shares | ||
Common stock, $0.01 par value: | ||
Authorized - 1,800,000,000 shares | ||
Issued - 291,210,222 and 312,169,189 shares | 3 | 3 |
Additional paid-in capital | 3,374 | 3,627 |
Retained earnings | 15,823 | 15,773 |
Accumulated other comprehensive loss | (68) | (880) |
19,132 | 18,523 | |
Less treasury stock, at cost (100,000 and 400,000 shares) | (13) | (5) |
Total shareholders' equity | 19,119 | 18,518 |
Noncontrolling interests | 2,811 | 2,868 |
Total equity | 21,930 | 21,386 |
Total liabilities and equity | $82,243 | $78,316 |
For complete copies of our financial results, please refer to our SEC Filings