Fundamentals - Snapshot
| Snapshot | Trading Statistics | Balance Sheet | Income Statement | Cash Flow |
| Revenue & Earnings | |
| Revenue (FY) | 14,552 |
| EBIT (Mil) (FY) | 2,178 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | 568 |
| Net Income Including Extraordinary Items (Mil) (FY) | 568 |
| Dividends | |
| Yield (%) | .55 |
| Dividend Record Date | Jun 03, 2013 |
| Dividend Rate | .25 |
| Ratios | |
| Diluted EPS Excluding Extraordinary Items (FY) | 1.43 |
| Diluted EPS Including Extraordinary Items (FY) | 1.43 |
| Price to Revenue (TTM) | 1.21 |
| Price to Book (MRQ) | .90 |
| P/E (TTM) | 40.17 |
| P/E (FY) | 31.48 |
| Revenue/Share (TTM) | 36.88 |
| Revenue/Share (MRQ) | 38.19 |
| Revenue/Share (FY) | 36.76 |
| Book Value/Share (MRQ) | 49.93 |
| Book Value/Share (FY) | 49.66 |
| FY = Fiscal Year MRQ = Most Recent Quarter mil = Millions TTM = Trailing Twelve Months | |
![]() |
